Course Share - Undergraduate
Credit hours to complete degree: 3
Last Updated: 6/3/2023 9:01 am
Available Courses 3 credit hours
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Biorenewable Systems Technology - UG | 3 | Thomas Brumm | ISU | ISU | ||||||||
| Chemical Application Systems - UG | 2 | KSU | KSU | KSU | ||||||||
| Fire Protection and Prevention | 3 | Nir Keren | ISU | ISU | ||||||||
| Legal Aspects of Occupational Safety & Health -2 credits | 2 | James Wright | ISU | ISU | ||||||||
| Occupational Safety -3 credits | 3 | James Wright | ISU | ISU | ISU | |||||||
| Occupational Safety Management -2 credits | 2 | ISU | ISU | |||||||||
| Physical Principles of Agriculture and Life Sciences | 4 | David Mabie | UNL | |||||||||
| 2023 | 2024 | 2025 | 2026 | |||||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Preservation of Grain Quality | 3 | Thomas Brumm | ISU | ISU | ISU | |||||||
| Principles of Injury Prevention - UG | 3 | James Wright | ISU | ISU | ||||||||
| Products Processing & Handling | 3 | Deepak Keshwani | UNL | UNL | UNL | |||||||
