Master's Degree - Gerontology
Credit hours to complete degree: 36
Last Updated: 2/6/2023 9:00 am
Core Courses 24 credit hours
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Development | 3 | Alex Bishop | Alex Bishop | OSU | TTU | OSU | ||||||
Aging in the Family Setting | 3 | Allison Halt | Tim Killian | UARK | ||||||||
Economics, Public Policy, and Aging | 3 | Greg Sanders | NDSU | NDSU | ||||||||
Environments and Aging | 3 | Jessie Piper | Emily Roberts | OSU | ||||||||
Nutrition & Physical Activity in Aging | 3 | Barbara Stoecker | OSU | |||||||||
Perspectives in Gerontology | 3 | Page Heisser | Melissa O'Connor | ISU | TTU | NDSU | ||||||
Professional Seminar in Gerontology | 3 | Jennifer Margrett | ISU | |||||||||
Program Evaluation and Research Methods | 3 | Page Heisser | Page Heisser | TTU |
Elective Courses 12 credit hours
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Cognitive Health | 3 | ISU | NDSU | |||||||||
Creativity & Aging | 3 | OSU | ||||||||||
Gerontechnology | 3 | Jennifer Margrett | ISU | |||||||||
Mental Health & Aging | 3 | Aimee Fox | ||||||||||
Seminar in Long Term Care | 3 | Alex Bishop | OSU | |||||||||
Sexuality and Aging | 3 | Erin Yelland | Joe Sample | TTU | ||||||||
Spirituality and Aging | 3 | TTU | ||||||||||
Theories of Aging | 3 | Alex Bishop | ||||||||||
2022 | 2023 | 2024 | 2025 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Independent Study/Practicum 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research, and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Practicum | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |