Master's Degree
Credit hours to complete degree: 36
Last Updated: 2/23/2019 9:01 am
Core Courses 24 credit hours
Elective Courses 12 credit hours
2018 | 2019 | 2020 | 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Cognitive Health | 3 | Jennifer Margrett | ISU | |||||||||
Creativity & Aging | 3 | Gayle Doll | KSU | |||||||||
Mental Health & Aging | 3 | Laurel Dinkel | Laurel Dinkel | OSU | KSU | |||||||
Seminar in Long Term Care | 3 | KSU | ||||||||||
Biological Principles of Aging | 3 | Anne Bronikowski | ISU | |||||||||
Design for Aging in a Modern World | 3 | KSU | ||||||||||
Gerontechnology | 3 | Jennifer Margrett | ISU | |||||||||
Sexuality and Aging | 3 | Maggie Syme | KSU | |||||||||
Theories of Aging | 3 | Alex Bishop | OSU |
Independent Study/Practicum 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2018 | 2019 | 2020 | 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Practicum | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |