Master's Degree - Gerontology
Credit hours to complete degree: 36
Last Updated: 12/4/2023 4:00 pm
Core Courses 24 credit hours
2023 | 2024 | 2025 | 2026 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Development | 3 | Alex Bishop | Alex Bishop | OSU | OSU | |||||||
Aging in the Family Setting | 3 | Tim Killian | Tim Killian | UARK | UARK | |||||||
Economics, Public Policy, and Aging | 3 | Heather Fuller | NDSU | NDSU | ||||||||
Environments and Aging | 3 | Emily Roberts | Emily Roberts | OSU | OSU | |||||||
Nutrition & Physical Activity in Aging | 3 | OSU | ||||||||||
Perspectives in Gerontology | 3 | Peter Martin | TTU | ISU | ||||||||
Professional Seminar in Gerontology | 3 | Jennifer Margrett | ||||||||||
Program Evaluation and Research Methods | 3 | Page Heisser | Miriam Mulsow | TTU | TTU |
Elective Courses 12 credit hours
2023 | 2024 | 2025 | 2026 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Cognitive Health | 3 | Joe Sample | NDSU | NDSU | ||||||||
Creativity & Aging | 3 | OSU | OSU | |||||||||
Gerontechnology | 3 | ISU | ||||||||||
Sexuality and Aging | 3 | Joe Sample | Joe Sample | |||||||||
Spirituality and Aging | 3 | Page Heisser | TTU | TTU | ||||||||
2023 | 2024 | 2025 | 2026 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Cross-Program Electives 3 - 6 credit hours
These electives, offered by faculty in the family financial planning graduate program, provide students with unique opportunities to network with financial planning graduate students and expert faculty while expanding their toolkit for supporting the aging population.
2023 | 2024 | 2025 | 2026 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Seminar: Financial Abuse Across the Lifespan | 3 | Axton Betz-Hamilton |
Independent Study/Practicum 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research, and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2023 | 2024 | 2025 | 2026 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Practicum | multiple universities | multiple universities | Heather Fuller |