Master's Degree - Option B - certified FCS teachers and professionals
Credit hours to complete degree: 36
Last Updated: 3/1/2021 4:00 pm
Core Courses 21 credit hours
Consult your academic advisor for university requirements.
Choose One 3 credit hours
Consult your academic advisor for university requirements.
2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Administration of FCS Education Programs | 3 | Sheree Moser | UNL | |||||||||
Techniques of Supervision (of Student Teachers) | 3 | TTU |
Elective Courses 9 credit hours
Consult your academic advisor for university requirements.
2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Learners | 3 | Kyle Roberson | ||||||||||
Critical Science Perspectives in FCS Education | 3 | Sheree Moser | Sheree Moser | Sheree Moser | ||||||||
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | Mary Bowne | Brad Ekwerekwu | Staff TBA | SDSU | |||||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | Lakshmi Mahadevan | multiple universities | Rick Picasso | ||||||||
Family Issues & Social Action (Public Policy) | 3 | Paula Tripp | TTU | |||||||||
Psychology of Adolescence | 3 | Mari Borr | Mitzi J. Ziegner | TTU | NDSU | |||||||
Curriculum Development in FCS | 3 | Cynthia "Cindy" Miller | TTU | |||||||||
Profession in Focus | 3 | Sheree Moser | multiple universities | Sheree Moser | TTU | multiple universities | multiple universities | multiple universities |
Research/Thesis 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Thesis | multiple universities | multiple universities | Karen Alexander | Karen Alexander | Karen Alexander |