Master's Degree - Option B - certified FCS teachers and professionals
Credit hours to complete degree: 36
Last Updated: 5/28/2023 9:00 am
Core Courses 21 credit hours
Consult your academic advisor for university requirements.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Evaluation and Assessment in FCS Education Programs | 3 | Kyle Roberson | Paula Tripp | TTU | OSU | |||||||
History and Philosophy of FCS Education | 3 | Paula Tripp | Kyle Roberson | Paula Tripp | Sheree Moser | OSU | TTU | OSU | ||||
Occupational Programs in FCS | 3 | Bree Devlin | Amanda Holland | CWU | TTU | |||||||
Reading in the Content Area | 3 | Mellinee Lesley | Amber O'Shea | TTU | NDSU | |||||||
Research Experience in Family and Consumer Sciences | 3 | Sheree Moser | Minerva Tuliao | Minerva Tuliao | Sheree Moser | UNL | TTU | TTU | UNL | |||
FCCLA | 3 | Mari Borr | TTU | UNL | ||||||||
Teaching FCS with Technology | 3 | Nicole A. Graves | Nicole A. Graves | Bree Devlin | SDState | SDState | NDSU |
Choose One 3 credit hours
Consult your academic advisor for university requirements.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Administration of FCS Education Programs | 3 | Sheree Moser | UNL | |||||||||
Techniques of Supervision (of Student Teachers) | 3 | Bree Devlin |
Elective Courses 9 credit hours
Consult your academic advisor for university requirements.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Learners | 3 | Kyle Roberson | ||||||||||
Critical Science Perspectives in FCS Education | 3 | Sheree Moser | UNL | |||||||||
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | Mary Bowne | Lavyne Rada | UNL | UNL | SDState | ||||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | Cali Anicha | Sue Kemp | Rick Picasso | NDSU | UNL | ||||||
Family Issues & Social Action (Public Policy) | 3 | Paula Tripp | OSU | |||||||||
Psychology of Adolescence | 3 | Mari Borr | Amanda Holland | NDSU | TTU | |||||||
Curriculum Development in FCS | 3 | Cynthia "Cindy" Miller | UNL | |||||||||
Profession in Focus | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
Research/Thesis 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Thesis | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |