Master's Degree - Option B - certified FCS teachers and professionals
Credit hours to complete degree: 36
Last Updated: 5/16/2022 4:01 pm
Core Courses 21 credit hours
Consult your academic advisor for university requirements.
2021 | 2022 | 2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Evaluation and Assessment in FCS Education Programs | 3 | Kyle Roberson | Kyle Roberson | OSU | TTU | |||||||
History and Philosophy of FCS Education | 3 | Paula Tripp | Sheree Moser | Paula Tripp | Karen Alexander | OSU | UNL | OSU | ||||
Occupational Programs in FCS | 3 | Bree Devlin | Bree Devlin | Bree Devlin | TTU | CWU | ||||||
Reading in the Content Area | 3 | Jessica McQueston | Mellinee Lesley | NDSU | TTU | |||||||
Research Experience in Family and Consumer Sciences | multiple universities | Marsha Rehm | Sheree Moser | Minerva Tuliao | TTU | UNL | UNL | TTU | ||||
FCCLA | 3 | Mari Borr | Mari Borr | UNL | TTU | |||||||
Teaching FCS with Technology | 3 | Nicole A. Graves | Nicole A. Graves | Nicole A. Graves | SDState | CWU | SDState |
Choose One 3 credit hours
Consult your academic advisor for university requirements.
2021 | 2022 | 2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Administration of FCS Education Programs | 3 | Sheree Moser | ||||||||||
Techniques of Supervision (of Student Teachers) | 3 | Amanda Holland | CWU |
Elective Courses 9 credit hours
Consult your academic advisor for university requirements.
2021 | 2022 | 2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Learners | 3 | Kyle Roberson | TTU | |||||||||
Critical Science Perspectives in FCS Education | 3 | Sheree Moser | Sheree Moser | UNL | ||||||||
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | Mary Bowne | Brad Ekwerekwu | Mary Bowne | SDState | UNL | UNL | |||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | Jessica McQueston | Rick Picasso | NDSU | UNL | SDState | ||||||
Family Issues & Social Action (Public Policy) | 3 | Paula Tripp | Paula Tripp | OSU | ||||||||
Psychology of Adolescence | 3 | Mitzi J. Ziegner | Amanda Holland | Mari Borr | TTU | NDSU | ||||||
Curriculum Development in FCS | 3 | Karen Alexander | ||||||||||
Profession in Focus | 3 | Sheree Moser | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
Research/Thesis 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2021 | 2022 | 2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Thesis | Karen Alexander | Karen Alexander | multiple universities | multiple universities | multiple universities | multiple universities |