Core Courses 18 credit hours
Students are to complete all six core courses (18 credit hours). Students are advised to register for no more than six credit hours without talking to their advisor first.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Foundations of Community Development | 3 | Huston Gibson | Stephanie Davison | KSU | KSU | KSU | KSU | KSU | ||||
Principles and Strategies of Community Change | 3 | Cornelia Flora | NDSU | KSU | ||||||||
Organizing for Community Change | 3 | Mary Emery | SDState | SDState | SDState | |||||||
Community Analysis: Introduction to Methods | 3 | Huston Gibson | SDState | KSU | SDState | |||||||
Community and Natural Resource Management | 3 | Candace May | KSU | SDState | KSU | |||||||
Community and Regional Economic Policy and Analysis | 3 | Daniela M. Mattos | UNL | UNL |
Electives
Customize your degree by choosing six electives. This may include the course from the list below, as well as courses in the section titled "Courses in the Area of Working with Native Communities," and the capstone experience. Consult with your academic advisor to be sure you're on the right track.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Community Engagement for Civic Change | 3 | UNL | ||||||||||
Community Leadership and Capacity Building | 3 | KSU | ||||||||||
Economic Development and Strategies and Programs | 3 | Daniela M. Mattos | UNL | |||||||||
Evaluation of Organizations and Programs | 3 | Stephanie Davison | SDState | |||||||||
Gov't, Politics & Community Development | 3 | Jeffrey Bumgarner | NDSU | |||||||||
Grantwriting | 3 | Amber Jensen | SDState | SDState | SDState | |||||||
Housing and Development Programs | 3 | KSU | KSU | |||||||||
Immigrants & Communities | 3 | SDState | SDState | |||||||||
Land Development Planning | 3 | SDState | SDState | |||||||||
Sustainable Communities | 3 | KSU | KSU | KSU | ||||||||
2022 | 2023 | 2024 | 2025 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Elective in CD: GIS for Community Development | 3 | Shakil Kashem | KSU | |||||||||
Nonprofit Management | 3 | Daniel McColley | SDState | |||||||||
Special Topics Elective in Community Development | 3 | KSU | KSU | KSU |
Courses in the Area of Working with Native Communities
These courses are also electives.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Introduction to Native Community Development | 3 | SDState | SDState | |||||||||
Building Native Community and Economic Capacity | 3 | John Phillips | SDState |
Capstone
Courses related to capstone requirements are available through your home university. A list of potential culminating experiences can be found in the Community Development Student Handbook. Credit hours required will vary by capstone experience. Consult with your academic advisor about course selection and scheduling.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Capstone: Thesis or Creative Component | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |