Master's Degree - Community Development
Credit hours to complete degree: 36
Last Updated: 1/22/2021 4:00 pm
Core Courses 18 credit hours
Students are advised to register for no more than six credit hours without talking to their advisor first.
Electives
2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Community Engagement | 3 | UNL | ||||||||||
Community Leadership and Capacity Building | 3 | Mary Emery | KSU | SDSU | ||||||||
Economic Development and Strategies and Programs | 3 | Timothy Borich | ISU | |||||||||
Evaluation of Organizations and Programs | 3 | Mary Emery | SDSU | |||||||||
Gov't, Politics & Community Development | 3 | Jeffrey Bumgarner | NDSU | |||||||||
Grantwriting | 3 | Elaine Johannes | KSU | KSU | KSU | |||||||
Housing and Development Programs | 3 | Susmita Rishi | KSU | |||||||||
Immigrants & Communities | 3 | SDSU | SDSU | |||||||||
Land Development Planning | 3 | KSU | ||||||||||
Sustainable Communities | 3 | Tara Clapp | ISU | ISU | ||||||||
2020 | 2021 | 2022 | 2023 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Elective in CD: International Development | 3 | Summer Lewis | KSU | KSU | KSU | |||||||
Elective in CD: Introduction to GIS | 3 | Bailey Hanson | ISU | |||||||||
Nonprofit Management | 3 | Mary Emery | SDSU | |||||||||
Working in Communities: The Power of Social Capital | 3 | Stephanie Davison |
Courses in the Area of Working with Native Communities
These courses are also electives.
2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Introduction to Native Community Development | 3 | John Phillips | SDSU | |||||||||
Building Native Community and Economic Capacity | 3 | John Phillips | SDSU |
Capstone
Courses related to capstone requirements are available through your home university. Credit hours required will vary by capstone experience. Consult with your academic advisor about course selection and scheduling.
2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Capstone: Thesis or Creative Component | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |