Graduate Certificate - Financial Counseling
Credit hours to complete degree: 18
Last Updated: 6/4/2023 4:01 pm
Required Courses 12 credit hours
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Financial Counseling | 3 | Natira Mullet | Natira Mullet | NDSU | NDSU | NDSU | NDSU | NDSU | ||||
| Financial Theory & Research I | 3 | M.J. Kabaci | M.J. Kabaci | MTSU | MTSU | MTSU | MTSU | MTSU | MTSU | |||
| Housing/Real Estate | 3 | M.J. Kabaci | M.J. Kabaci | MTSU | MTSU | MTSU | MTSU | MTSU | ||||
| Fundamentals for Family Financial Planning | 3 | Jim Deal | Jim Deal | NDSU | NDSU | NDSU | NDSU | NDSU | ||||
Elective Courses 6 credit hours
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Retirement Planning, Employee Benefits, and the Family | 3 | Doug Nelson | Doug Nelson | UNL | UNL | UNL | UNL | UNL | ||||
| Personal Income Taxation | 3 | Axton Betz-Hamilton | Jonathan Fox | ISU | ISU | ISU | ISU | ISU | ||||
| Insurance Planning for Families | 3 | Kathryn Morrison | Kathryn Morrison | Kathryn Morrison | SDState | SDState | SDState | SDState | SDState | |||
| Estate Planning for Families | 3 | M.J. Kabaci | M.J. Kabaci | MTSU | MTSU | MTSU | MTSU | |||||
| Investing for the Family's Future | 3 | Kathleen Boyd | Kathleen Boyd | OSU | OSU | OSU | OSU | OSU | ||||
| Military Personal Finance | 3 | Doug Nelson | UNL | UNL | UNL | |||||||
| Family Financial Planning - Practicum | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | |||
