Graduate Certificate - Graduate Courses
Credit hours to complete degree: 12-15
Last Updated: 1/29/2023 4:00 pm
Advanced Horticulture Courses
Consult your academic advisor to ensure courses apply to your program.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Arboriculture | 3 | TTU | ||||||||||
Advanced Greenhouse Crop Production | 4 | TTU | TTU | |||||||||
Tree and Nut Fruit Production | 3 | Michael Parker | NCSU | |||||||||
Entrepreneurship and Enterprise Management | 3 | David Lambe | David Lambe | David Lambe | UNL | UNL | UNL | UNL | ||||
Environmental Nursery Production | 3 | NCSU | ||||||||||
Environmental Plant Stress | 3 | KSU | ||||||||||
Horticultural Physiology | 3 | Channa Rajashekar | KSU | |||||||||
Plant Nutrition | 3 | Helen Kraus | UNL | NCSU | ||||||||
Plant Physiology | 3 | Paul Twigg | TTU | UNL | ||||||||
Weed Science | 4 | TTU | ||||||||||
2022 | 2023 | 2024 | 2025 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Introduction to Permaculture | 3 | Anne Spafford | NCSU | NCSU | NCSU | |||||||
Introduction to Entomology | 1 | Tom Weissling | Tom Weissling | Tom Weissling | UNL | UNL | UNL | UNL | ||||
Urban Food Systems | 2 | Candice Shoemaker | Eleni Pliakoni | KSU | KSU | |||||||
Urban Agriculture | 3 | KSU | KSU |
Floriculture Courses
Consult your academic advisor to ensure courses apply to your program.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Plant Nutrition | 3 | Helen Kraus | UNL | NCSU | ||||||||
Plant Physiology | 3 | Paul Twigg | TTU | UNL | ||||||||
Horticultural Physiology | 3 | Channa Rajashekar | KSU | |||||||||
Advanced Greenhouse Crop Production | 4 | TTU | TTU | |||||||||
Environmental Nursery Production | 3 | NCSU | ||||||||||
Environmental Plant Stress | 3 | KSU | ||||||||||
Management of Horticulture Insects | 3 | Tom Weissling | UNL | |||||||||
Entomology and Pest Management | 3 | UNL | UNL | |||||||||
Biological Control of Pests | 3 | Gary Yuen | John Ruberson | UNL | UNL | |||||||
2022 | 2023 | 2024 | 2025 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Entrepreneurship and Enterprise Management | 3 | David Lambe | David Lambe | David Lambe | UNL | UNL | UNL | UNL | ||||
Plant Pathology | 3 | Paul Twigg | UNL |
Ornamentals Courses
Consult your academic advisor to ensure courses apply to your program.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Plant Nutrition | 3 | Helen Kraus | UNL | NCSU | ||||||||
Plant Physiology | 3 | Paul Twigg | TTU | UNL | ||||||||
Horticultural Physiology | 3 | Channa Rajashekar | KSU | |||||||||
Plant Water Relations | 3 | Haydee Laza | TTU | |||||||||
Arboriculture | 3 | TTU | ||||||||||
Weed Science | 4 | TTU | ||||||||||
Management of Horticulture Insects | 3 | Tom Weissling | UNL | |||||||||
Entomology and Pest Management | 3 | UNL | UNL | |||||||||
Biological Control of Pests | 3 | Gary Yuen | John Ruberson | UNL | UNL | |||||||
Plant Pathology | 3 | Paul Twigg | UNL | |||||||||
2022 | 2023 | 2024 | 2025 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Modified Rootzones | 3 | UNL | UNL | |||||||||
Environmental Soil Science | 3 | Sanjit Deb | TTU | |||||||||
Entrepreneurship and Enterprise Management | 3 | David Lambe | David Lambe | David Lambe | UNL | UNL | UNL | UNL | ||||
Environmental Plant Stress | 3 | KSU |
Additional Graduate Courses
Consult your academic advisor to ensure courses apply to your program.
2022 | 2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Global Horticulture and Human Nutrition to Enhance Community Resilience and Food Security | 3 | Wayne Mackay | UARK | |||||||||
Introduction to Permaculture | 3 | Anne Spafford | NCSU | NCSU | NCSU | |||||||
Plant Breeding Methods | 3 | Jeff Dunne | NCSU | NCSU | ||||||||
Post Harvest Physiology | 3 | Penny Perkins-Veazie | Penny Perkins-Veazie | NCSU | NCSU | |||||||
Urban Food Systems | 2 | Candice Shoemaker | Eleni Pliakoni | KSU | KSU | |||||||
Plant Pathology -Principles & Application | 3 | Gary Yuen | UNL | UNL | UNL | |||||||
Urban Agriculture | 3 | KSU | KSU |