Graduate Certificate - Graduate Courses
Credit hours to complete degree: 12-15
Last Updated: 6/4/2023 4:01 pm
Advanced Horticulture Courses
Consult your academic advisor to ensure courses apply to your program.
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Arboriculture | 3 | Catherine Simpson | TTU | |||||||||
| Advanced Greenhouse Crop Production | 4 | TTU | TTU | |||||||||
| Entrepreneurship and Enterprise Management | 3 | David Lambe | David Lambe | UNL | UNL | UNL | UNL | UNL | ||||
| Environmental Nursery Production | 3 | Anthony LeBude | NCSU | |||||||||
| Environmental Plant Stress | 3 | Channa Rajashekar | KSU | |||||||||
| Horticultural Physiology | 3 | KSU | ||||||||||
| Introduction to Entomology | 1 | Tom Weissling | Tom Weissling | UNL | UNL | UNL | UNL | UNL | ||||
| Introduction to Permaculture | 3 | Anne Spafford | NCSU | NCSU | NCSU | |||||||
| Plant Nutrition | 3 | Helen Kraus | UNL | NCSU | UNL | |||||||
| Plant Physiology | 3 | Haydee Laza | UNL | |||||||||
| 2023 | 2024 | 2025 | 2026 | |||||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Tree and Nut Fruit Production | 3 | Michael Parker | NCSU | |||||||||
| Urban Agriculture | 2 | Eleni Pliakoni | KSU | KSU | ||||||||
| Weed Science | 3 | Peter Dotray | TTU | |||||||||
| Urban Food Systems | 2 | Eleni Pliakoni | KSU | KSU | KSU | |||||||
Additional Graduate Courses
Consult your academic advisor to ensure courses apply to your program.
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Introduction to Permaculture | 3 | Anne Spafford | NCSU | NCSU | NCSU | |||||||
| Plant Breeding Methods | 3 | Jeff Dunne | NCSU | NCSU | ||||||||
| Plant Pathology -Principles & Application | 3 | UNL | UNL | UNL | ||||||||
| Post Harvest Physiology | 3 | Penny Perkins-Veazie | NCSU | NCSU | NCSU | |||||||
| Urban Agriculture | 2 | Eleni Pliakoni | KSU | KSU | ||||||||
| Urban Food Systems | 2 | Eleni Pliakoni | KSU | KSU | KSU | |||||||
| Biological Control of Pests | 3 | John Ruberson | UNL | UNL | UNL | |||||||
| Entomology and Pest Management | 3 | Gary Brewer | UNL | |||||||||
| 2023 | 2024 | 2025 | 2026 | |||||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Plant Pathology | 3 | UNL | UNL | |||||||||
| Modified Rootzones | 3 | UNL | UNL | |||||||||
| Management of Horticulture Insects | 3 | UNL | UNL | |||||||||
| Environmental Soil Science | 3 | TTU | ||||||||||
| Plant Water Relations | 3 | TTU | ||||||||||
