Master's Degree - Merchandising
Credit hours to complete degree: 36
Last Updated: 5/16/2022 4:01 pm
Core Courses 3 - 30 credit hours
2021 | 2022 | 2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Consumer Behavior | 3 | Jaeha Lee | Jaeha Lee | NDSU | NDSU | |||||||
Financial Merchandising Implications | 3 | Joan Ellis | Greg Clare | OSU | OSU | |||||||
Foundations of Sustainability | 3 | Melody L. A. LeHew | Melody L. A. LeHew | KSU | KSU | |||||||
International Retail Expansion | 3 | Jennifer Jorgensen | UNL | UNL | ||||||||
Product Design, Development and Evaluation | 3 | Nancy Lyons | Nancy Lyons | SDState | ||||||||
Professional Advancement | 3 | Joan Ellis | ||||||||||
Promotional Strategies in Merchandising | 3 | Greg Clare | Nancy Lyons | SDState | ||||||||
Research Methods | 3 | Jennifer Jorgensen | Jinhee Han | UNL | UNL | |||||||
Retail Theory & Current Practices | 3 | Linda Manikowske | Linda Manikowske | NDSU | NDSU | |||||||
Strategic Planning | 3 | Melody L. A. LeHew | Melody L. A. LeHew | KSU | ||||||||
2021 | 2022 | 2023 | 2024 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Merchandising Analytics | 3 | Greg Clare | OSU | OSU |
Practicum/Creative Component/Thesis
Designated by the student's home university.2021 | 2022 | 2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Master's Research Project | 6 | multiple universities | multiple universities |