Graduate Courses
Credit hours to complete degree: 1-4
Last Updated: 6/3/2023 9:01 am
First Year Required Courses 1 credit hours
Courses are offered as short modules so that each prerequisite can be met. Click on the course title to view prerequisites.
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Economic Breeding Programs | 1 | KSU | KSU | |||||||||
First Year Elective Courses 1 credit hours
Courses are offered as short modules so that each prerequisite can be met. Click on the course title to view prerequisites.
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| History and Perspectives in Animal Breeding and Genetics | 1 | Matt Spangler | UNL | UNL | ||||||||
| Heterosis and Crossbreeding Systems | 1 | KSU | KSU | |||||||||
| Application of Quantitative Genetics in R Software | 1 | NDSU | NDSU | NDSU | ||||||||
Second Year Required Courses 1 credit hours
Courses are offered as short modules so that each prerequisite can be met. Click on the course title to view prerequisites.
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Genetic Prediction | 1 | R. Mark Enns | CSU | CSU | ||||||||
| Applied Variance Component Estimation | 1 | Scott Speidel | CSU | CSU | ||||||||
| Marker-Assisted and Gene-Assisted Selection | 1 | R. Mark Enns | CSU | CSU | CSU | |||||||
| Introduction to Marker Association Analysis and QTL Detection | 1 | ISU | ||||||||||
Second Year Elective Courses 1 credit hours
Courses are offered as short modules so that each prerequisite can be met. Click on the course title to view prerequisites.
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Prediction and Control of Inbreeding in Breeding Programs | 1 | ISU | ||||||||||
| MCMC Methods in Animal Breeding | 1 | NCSU | ||||||||||
| Application of Quantitative Genetics in R Software | 1 | NDSU | NDSU | NDSU | ||||||||
| Population and Quantitative Genetics | 4 | Jack Dekkers | ISU | |||||||||
| Animal Breeding Strategies: Breeding Goals and Response to Selection | 2 | ISU | ISU | |||||||||
| Animal Breeding Strategies: Design and Evaluation of Animal Breeding Programs | 2 | ISU | ISU | |||||||||
