Graduate Certificate
Credit hours to complete degree: 15
Last Updated: 6/4/2023 4:01 pm
Core Courses
| 2023 | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Advanced Beef Production | 3 | OSU | OSU | OSU | ||||||||
| Advanced Equine Nutrition | 3 | Shannon Pratt-Phillips | NCSU | NCSU | NCSU | |||||||
| Animal Growth and Development | 3 | CLEM | CLEM | CLEM | ||||||||
| Advanced Non Ruminant Nutrition | 3 | UGA | UGA | |||||||||
| Advanced Ruminant Nutrition | 3 | Carrie L. Pickworth | NCSU | NCSU | ||||||||
| Evaluation & Use of Breeds in Livestock | 3 | David Buchanan | NDSU | NDSU | ||||||||
| Selection of Domestic Animals | 3 | Michael Gonda | SDState | SDState | SDState | |||||||
